Albuquerque Market Report
$404,188
AVERAGE PRICE OF 2,218 HOMES$254,465
AVERAGE PRICE OF 23 DISTRESSED HOMES$1,940,236
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$518,160
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$822,534
AVERAGE PRICE OF 100 HOMES WITH A POOL$376,732
AVERAGE PRICE OF 136 REDUCED PRICE HOMESAverage Home
Average Price | $404,188 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $494,880 |
2 bedrooms | $320,756 |
3 bedrooms | $362,337 |
4 bedrooms | $488,418 |
5 bedrooms | $700,365 |
Albuquerque Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,211 | n/a | n/a | n/a | 1,743 |
Average Price | $407,541 | n/a | n/a | n/a | $387,456 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.56% |
Median Price | $325,299 | n/a | n/a | n/a | $308,786 |
Med Price Change | n/a | n/a | n/a | n/a | +2.93% |
Avg Bedrooms | 2.66 beds | n/a | n/a | n/a | 2.54 beds |
Avg Bathrooms | 2 baths | n/a | n/a | n/a | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
La Cueva | 179 | $651,180 | 79 days |
Rio Grande | 196 | $301,779 | 91 days |
Valley | 155 | $472,201 | 97 days |
Volcano Vista | 285 | $312,410 | 115 days |
West Mesa | 190 | $389,048 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,218 | $404,188 | 77 days |
Distressed Homes | 23 | $254,465 | 83 days |
Multi-Million Dollar Homes | 70 | $1,940,236 | 144 days |
Newly Built Homes | 144 | $518,160 | 116 days |
Homes with a Pool | 100 | $822,534 | 59 days |
Reduced Price Homes | 136 | $376,732 | 46 days |